Type | Matco PN | Part No. |
---|---|---|
CNC Spun Wheels: Internal Caliper | MH6B | 06-16810 |
Note: Our Prices Include 2 Wheels and 2 Brakes (Set) |
Matco Part No. | Aircraft Spruce Part No. | Bearing Axle Dia. BB=Ball TRB=Taper Roll | Load Limit (Lbs.) | Static Capacity (Lbs.) | Brake Reline Kit | Weight (Lbs.) | Tire Size | Tire Type | ||
CNC SPUN WHEELS: INTERNAL CALIPER | ||||||||||
MH6B | 06-16810 | 0.625BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B-S | 06-00447 | 0.625BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B.62D | 06-00448 | 0.625BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6B.62D-S | 06-00449 | 0.625BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6B.75 | 06-00450 | 0.75BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B.75-S | 06-00453 | 0.75BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B.75D | 06-00451 | 0.75BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6B.75D-S | 06-00452 | 0.75BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6BD.62 | 06-00454 | 0.625BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
MH6BD.62-S | 06-00455 | 0.625BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
MH6BD.75 | 06-00456 | 0.75BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
MH6BD.75-S | 06-00457 | 0.75BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
CNC SPUN WHEELS: EXTERNAL CALIPER | ||||||||||
MHE6B1.25 | 06-00444 | 1.25TRB | 2700 | 900 | BRL-1 | 5.8 | 6" | up to 6.00-6* | ||
MHE6B1.25-C | 06-00443 | 1.25TRB | 2700 | 900 | BRL-1 | 5.8 | 6" | up to 6.00-6* | ||
CENTRIFUGALLY CAST WHEELS: INTERNAL CALIPER | ||||||||||
W40B | 06-00458 | 0.625BB | 2000 | 660 | BRL-2 | 4.05 | 4" | any 4" | ||
W40-BDXT | 06-00459 | 0.75BB | 3560 | 1185 | BRL-2 | 3.8 | 4" | 2.80/2.50X4 | ||
W40R | 06-02210 | 0.75BB | 3560 | 1185 | BRL-2 | 4.05 | 4" | any 4" | ||
W50L | 06-01860 | 0.625BB | 2000 | 660 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W50L.75 | 06-00833 | 0.75BB | 2000 | 660 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W50LD | 06-00411 | 1.25BB | 4260 | 1420 | 2 BRL-1 | 8.9 | 5" | 11.0X4.05 | ||
W50LT | 06-00461 | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 11.0X4.05 | ||
W50LXT | 06-00462 | 1.25BB | 1420 | 4620 | BRL-6 | 9.2 | 5" | 11.0X4.05 | ||
W50S1.25 | 06-01660 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W50S.75 | 06-00463 | 0.75BB | 4260 | 1185 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W51L | 06-01710 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 5.00X5 | ||
W51LD | 06-00464 | 1.25BB | 4260 | 1420 | 2 BRL-1 | 8.9 | 5" | 5.00X5 | ||
W51LT | 06-00079 | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 5.00X5 | ||
W51LXT | 06-00412 | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 5.00X5 | ||
W51S1.25 | 06-01960 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 5.00X5 | ||
W62 | 06-02110 | 0.75BB | 3560 | 1185 | BRL-1 | 7 | 6" | any 6 " | ||
F602 | 06-00465 | 0.75BB | 3560 | 1185 | BRL-1 | 7.8 | 6" | any 6 " | ||
W60 | 06-02160 | 1.25BB | 4260 | 1420 | BRL-1 | 7.1 | 6" | any 6 " | ||
F600 | 06-00466 | 1.25BB | 4260 | 1420 | BRL-1 | 7.8 | 6" | any 6 " | ||
W600 | 06-00467 | 1.5TRB | 5580 | 1860 | BRL-6 | 11.9 | 6" | any 6 " | ||
W600XT | 06-00413 | 1.5TRB | 5580 | 1860 | BRL-6 | 11.9 | 6" | any 6 " | ||
W600XLT | 06-00468 | 1.5TRB | 5580 | 1860 | BRL-6 | 10.2 | 6" | any 6 " | ||
W323A | 06-00469 | 1.5TRB | 5580 | 1860 | BRL-323 | 13.75 | 6" | any 6 " | ||
CENTRIFUGALLY CAST WHEELS: EXTERNAL CALIPER | ||||||||||
WE51 | 06-00445 | 1.25TRB | 4260 | 1420 | BRL-1 | 7.5 | 5" | 5.00X5 |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
These Matco CNC spun wheels and brakes are priced and sold in pairs.
The 06-16810 uses the 06-00523. The AXLE4 mounts in a socket. The 06-00523 is also available as the 06-00450 which uses either the 06-00529 or the 06-00528. The AXLE8 is socket type and AXLE7 is flange mount.
06-00451 has gold wheels and 06-00452 has silver wheels.
The MHMH6B is a complete wheel and brake assembly. The MHMH6B uses 0.625 ball bearings. The MHMH6B.75 uses 0.75 ball bearing. The MH6B is a gold wheel. The MHMH6B-S is a silver wheel.
06-00443 has silver wheels, 06-00444 has gold.