PN | Thread Size M | Balls | Wgt | Seal |
---|---|---|---|---|
REPB3N2 | 5/16-24RH | 20-1/8 | .06 | PLYO |
|
PN | Bore B | Outside Dia D | Width Inner Ring W | Width Outer Ring H | Shoulder Dia A | Bore Center to end of Shank F | Overall Dim | Thread Length L (1) | Bead D (2) | Shank Dia D (1) | Thread Size M | Balls | Wgt | Seal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REPB3N | .1900 | .781 | .437 | .328 | .281 | 1.375 | 1.766 | .750 | .438 | .375 | 1/4-28RH | 20-1/8 | .05 | PLYO |
REPB3N2 | .1900 | .781 | .437 | .328 | .281 | 1.375 | 1.766 | .750 | .438 | .438 | 5/16-24RH | 20-1/8 | .06 | PLYO |
RE3F4 | .1900 | .781 | .500 | .328 | .281 | 1.375 | 1.766 | .750 | .438 | .375 | 1/4-28RH | 20-1/8 | .06 | SOLID |
REP4F5 | .2500 | .938 | .593 | .438 | .345 | 1.469 | 1.938 | .750 | .438 | .438 | 5/16-24RH | 22-5/32 | .07 | PLYO |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Unfortunately, the RE3F4 is no longer available and we no longer have stock.