Model | Description | Part Number | Price | Buy |
---|---|---|---|---|
00XCP-0064-34 | 682 liter (24 cu. ft.) 4-place carry-on system with Full-Pack padded cylinder carry/strap-down case | 13-03657 | $1208.90 | |
00XCP-0064-32 | 682 liter (24 cu. ft.) 2-place carry-on system with Full-Pack padded cylinder carry/strap-down case | 13-03658 | $980.10 | |
00XCP-0064-31 | 682 liter (24 cu. ft.) 1-place carry-on system with Full-Pack padded cylinder carry/strap-down case | 13-03659 | $733.70 | |
00XCP-0060-34 | 415 liter (15 cu. ft.) 4-place carry-on system with Full-Pack padded cylinder carry/strap-down case | 13-03660 | $1170.40 | |
00XCP-0060-32 | 415 liter (15 cu. ft.) 2-place carry-on system with Full-Pack padded cylinder carry/strap-down case | 13-03661 | $961.40 | |
00XCP-0060-31 | 415 liter (15 cu. ft.) 1-place carry-on system with Full-Pack padded cylinder carry/strap-down case | 13-03662 | $702.90 | |
00XCP-0054-31 | 180 liter (6 cu. ft.) 1-place carry-on system with Full-Pack padded cylinder carry/strap-down case | 13-03663 | $643.50 | |
00XCP-0064-44 | Mountain High 4 Place Xcp Constant Flow Syst With Al-6 & MH4 Flowmeter | 13-24037 | $1194.60 |
The MH-XCP Constant Flow series is our most economical single and multi-place, portable oxygen system for general aviation. Weight is kept to a minimum by our low profile, light weight regulators, MH-3 or MH-4 Flowmeters and Cylinders. The XCP systems come complete with Cylinder(of your choice), Regulator, Mountain High MH-3 or MH-4 Flowmeter, Oxymizer™ cannula, facemask, tote bag and cylinder carry case for easy transport and seat back mounting. Full-Pack
The XCP System can be used up to 25,000 ft. with the MH-4 Flowmeter and Facemask. Choose the MH-3 Flowmeter fo flights up to 18,000 ft Each XCP System Includes:
|
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
At 18K altitude, will last 0.72 hours at a full 2200 psi charge for 4 persons. At 15K altitude 0.95 hours for 4 persons At 10K altitude 1.75 hours for 4 persons.
No, only P/N#'s 13-03657 and 13-03660 will come with a 4 place regulator.
These ship empty to avoid haz shipping charges.
Right at 5 hours with a full 2000 psi charge in the cylinder for 3 persons.