Rotax Part Number | Description | PN | Price | Buy |
---|---|---|---|---|
912-998 | Rotax 447 Points Fan Housing | 99-00578 | $337.35 | |
823-820 | Cylinder Head - Rotax 337 | 99-00563 | $146.77 | |
823-828 | Cylinder Head - Rotax 447 | 99-00564 | $146.77 | |
823-827 | Cylinder Head - Rotax 447 | 99-00572 | $146.77 | |
823-880 | Cylinder Head - Rotax 532 | 99-00550 | $500.21 | |
913-448 | Cylinder Head - Rotax 582 | 99-00576 | $437.49 | |
823-956 | Cylinder - Rotax 532 | 99-00551 | $850.59 | |
923-955 | Cylinder - Rotax 532 | 99-00552 | $850.59 | |
923-010 | Cylinder - Rotax 503 | 99-00553 | $483.89 | |
923-416 | Cylinder - Rotax 503 | 99-00565 | $483.89 | |
832-660 | Cylinder Head Single Ignition - Rotax 503 | 99-00570 | $359.69 | |
823-669 | Cylinder Head Dual Ignition - Rotax 503 | 99-00571 | $296.34 | |
913-310 | Cylinder Head Model 90 Greyhead - Rotax 582 | 99-00554 | $524.98 | |
823-795 | Cylinder Pto Side - Rotax 337 | 99-00574 | $381.80 | |
823-899 | Cylinder Pto Side - Rotax 447 | 99-00575 | $437.49 | |
823-903 | Cylinder Mag Side - Rotax 447 | 99-00577 | $437.49 | |
995-280 | Rotax 71.94 Piston Green Dot Used W/ Rings | 99-00555 | $230.94 | |
886-050 | Rotax 67.45 Piston Red Dot | 99-00556 | $230.94 | |
811-265 | CDI Fan Housing - Rotax 447 | 99-00557 | $337.35 | |
912-206 | CDI Fan Housing - Rotax 503 | 99-00558 | $292.11 | |
912-205 | CDI Fan Housing - Rotax 503 | 99-00562 | $351.86 | |
910-320 | Pump Mount Flange - Rotax 582 | 99-00560 | $126.96 | |
887-796 | Crankcase - Rotax 503 | 99-00561 | $715.94 | |
995-293 | Crankcase - Rotax 277 | 99-00566 | $324.50 | |
911-546 | Points Dual Fan Housing - Rotax 503 | 99-00567 | $337.35 | |
887-786 | Crankcase 8 Bolt - Rotax 447 | 99-00573 | $670.37 | |
910-362 | Rotax Gearbox Adaptor | 99-00580 | $169.78 | |
866-295 | Fan - Rotax 447 | 99-00583 | $68.02 | |
612-045 | Ignition Housing W/O Tach - Rotax 912/914 | 99-00585 | $1077.22 | |
611-096 | Ignition Housing W/O Tach - Rotax 912/914 | 99-00586 | $1077.22 | |
611-099 | Ignition Housing W/Tach - Rotax 912/914 | 99-00587 | $1077.22 | |
979-210 | Exhaust Manifold - Rotax 618 | 99-00588 | $163.02 | |
879-120 | Exhaust Manifold - Rotax 505 | 99-00589 | $132.00 | |
879-119 | Exhaust Manifold - Rotax 505 | 99-00590 | $132.00 | |
878-937 | Exhaust Manifold W/ EGT Bungs - Rotax 503 | 99-00591 | $131.84 | |
995-676 | Rotax Crankcase Provision 4 | 99-00593 | $533.50 | |
910-505 | Rotax Adaptor Plate | 99-00594 | $174.37 | |
888-591 | Rotax 76.91 Piston Red Dot Used W/ Rings | 99-00598 | $189.15 | |
888-590 | Rotax 75.94 Piston Red Dot Used W/ Rings | 99-00600 | $182.55 | |
$0.00 | ||||
995-536 | Rotax 532 Crankcase Provison 4 | 99-00603 | $495.00 | |
995-765 | Rotax 503 Crankcase Provision 4 | 99-00604 | $495.00 | |
910-611 | Rotax A Gearbox Housing | 99-00605 | $214.50 | |
910-371 | Rotax A Gearbox Gear Cover | 99-00606 | $239.27 | |
823-805 | Rotax 337 Cylinder Mag Side | 99-00607 | $381.78 | |
995-280 | Rotax 71.94 Piston Green Dot (Piston Only) | 99-00608 | $183.59 | |
886-050 | Rotax 67.45 Piston Red Dot (Piston Only) | 99-00609 | $183.59 | |
965-761 | Rotax Pick Up Assembly | 99-00625 | $100.33 | |
966-467 | Rotax Electronic Box | 99-00629 | $227.71 | |
966-207 | Rotax Stator Plate | 99-00631 | $115.92 | |
222-388 | Rotax Water Pump Housing | 99-00632 | $147.43 | |
922-061 | Rotax Bent Outlet Socket | 99-00633 | $34.90 | |
222-068 | Rotax Water Pump Housing | 99-00634 | $125.09 | |
937-940 | Rotax Fan Shaft | 99-00635 | $61.13 | |
958-760 | Rotax Dog Hub | 99-00637 | $67.40 | |
965-430 | Rotax Pick Up Assembly | 99-00639 | $66.66 | |
867-435 | Rotax Intake Manifold Assembly | 99-00642 | $75.43 | |
867-430 | Rotax Intake Manifold | 99-00643 | $70.17 | |
867-445 | Rotax Intake Cover | 99-00644 | $58.40 | |
867-407 | Rotax Intake Manifold Assembly | 99-00645 | $49.02 | |
922-036 | Rotax Impeller 582/618 | 99-00646 | $14.93 | |
980-496 | Rotax Pulley Half | 99-00647 | $8.23 | |
980-523 | Rotax Protection Washer | 99-00648 | $6.82 | |
852-320 | Rotax Starting Pulley | 99-00649 | $23.38 | |
852-410 | Rotax Starting Pulley | 99-00650 | $26.02 | |
852-422 | Rotax Starting Pulley | 99-00651 | $26.02 | |
851-040 | Rotax Mounting Plate | 99-00653 | $40.94 | |
865-812 | Rotax Lighting Coil 110 Watt | 99-00654 | $93.50 | |
865-822 | Rotax Lighting Coil 30 Watt | 99-00656 | $44.00 | |
865-750 | Rotax Generator Coil | 99-00657 | $59.40 | |
865-980 | Rotax Stator Plate | 99-00658 | $44.00 | |
993-725 | Rotax Stator Plate Assembly 12V 140 Watt | 99-00659 | $358.91 | |
612-183 | Rotax Valve Cover | 99-00660 | $128.43 |
The used Rotax engine parts have been visually inspected and appear to be in serviceable condition. The parts may be painted, lightly scratched, marked or engraved. It is the sole responsibility of the installer to ensure the part meets Rotax specifications for operation. Refer to the proper Rotax aircraft engine maintenance manuals for all the necessary specifications and ensure this part is safe before installation and/or operation of your engine. You have 30 days to return the part after purchase. Pistons: The pistons have been visually inspected and do not appear to have any damage; the piston size has been verified by the marking on the piston crown. It will be necessary to clean the piston before use. All pistons come with new rings. It is the sole responsibility of the installer to verify the piston is safe for use and within Rotax specifications. Cylinders: Cylinders have been visually inspected and do not have any cracks or missing cooling fins. There may be some light surface corrosion on the cylinder wall and/or exterior. All cylinder bores have been coated with corrosion preventative compound before being stored. Most cylinders will require oversize boring to conform to Rotax specifications. We can have the cylinders oversize bored or re-sleeved with matching pistons at your request. It is the sole responsibility of the installer to verify the cylinder is safe for use and within Rotax specifications Cylinder Heads: Cylinder heads have been visually inspected and do not appear to have any cracks, dents or impact damage. All spark plug threads have been chased and are in good condition. The combustion chamber may need to be cleaned before installation. It is the sole responsibility of the installer to verify the cylinder head is safe for use and within Rotax specifications. Crankcases: Crankcases have been visually inspected and do not have any cracks, internal corrosion, or gouges. Crankcases are manufactured as a matched set and must be sold that way. All crankcases include hardware. It is the sole responsibility of the installer to verify the crankcase is safe for use and within Rotax specifications. Fan Housings: Fan housings have been visually inspected and are free from cracks, severe corrosion, or dents. The fan shaft bearings are installed but not guaranteed to be in useable condition. California Power Systems can install new fan shaft bearings at your request. Hardware not included. It is the sole responsibility of the installer to verify the housing is safe for use and within Rotax specifications. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.