(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Part Number | Description | Qty Req. 503 UL | Qty Req. 582 UL | PN | Price | Buy |
---|---|---|---|---|---|---|---|
5 | 950-430 | O-RING 2.5X1.5 | 1 | 1 | 07-00439 | $2.31 | |
6 | 827-347 | SPRING CUP | 1 | 1 | 07-00394 | $13.81 | |
7 | 938-655 | CARBURETOR PISTON SPRING 1, 25/14 | 1 | 1 | 07-00397 | $9.35 | |
10 | 241-430 | HEX. SCREW M5X12 | 2 | 2 | 07-00401 | $2.16 | |
12 | 241-440 | ADJUSTMENT SCREW M6X0,75 | 2 | 2 | 07-00406 | $6.49 | |
14 | 963-700 | MIXING TUBE | 1 | 1 | 07-00389 | $28.49 | |
15 | 261-625 | SIEVE SLEEVE | 1 | 1 | 15-00331 | $7.70 | |
19 | 861-192 | FLOAT BRACKET | 1 | 1 | 15-01763 | $21.45 | |
20 | 929-702 | PIN | 1 | 1 | 15-03016 | $3.08 | |
21 | 830-720 | GASKET | 1 | 1 | 15-00903 | $14.91 | |
23 | 963-180 | SPRING CLIP | 1 | 1 | 07-00424 | $14.85 | |
24 | 831-713 | O-RING 3,2X1,8 | 1 | 1 | 15-00929 | $5.33 | |
25 | 963-155 | AIR REGULATING SCREW | 1 | 1 | 07-00386 | $18.15 | |
26 | 938-640 | SPRING | 1 | 1 | 07-00396 | $4.29 | |
28 | 861-940 | AIR VENT LINE | 1 | 1 | 07-00437 | $17.05 | |
29 | 963-740 | CHOKE PISTON WITH GASKET | 1 | 1 | 07-00425 | $15.95 | |
30 | 268-850 | SLEEVE | 1 | 1 | 07-00426 | $6.22 | |
31 | 661-050 | COMPRESSION SPRING | 1 | 1 | 07-00427 | $2.92 | |
41-48 | 995-667 | HAND LEVER CHOKE SET | 1 | 1 | 15-05034 | $164.94 | |
41 | 268-847 | CHOKE PISTON WITH GASKET | 1 | 1 | 07-00429 | $36.85 | |
43 | 261-770 | CHOKE HOUSING | 1 | 1 | 07-00431 | $145.15 | |
45 | 261-755 | CHOKE LEVER ASSEMBLY | 1 | 1 | 07-00433 | $39.05 | |
46 | 261-200 | HEX. NUT M5 | 2 | 2 | 07-00436 | $2.15 | |
48 | 240-791 | SLOTTED HEAD SCREW M5X10 84 | 2 | 2 | 15-07846 | $0.34 |
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 447 | 503 | 582 m90 | 582 m99 | 618 | Price |
2 | CARBURETOR HOUSING | 1c | 1c | 1c | 1c | 1c | * | ||
37 | JET NEEDLE | 1d | 1d | 1d | 1d | 1d | * | ||
38 | IDLE JET | 1e | 1e | 1e | 1e | 1e | * | ||
39 | JET NEEDLE | 1f | 1f | 1f | 1f | 1f | * | ||
40 | MAIN JET | 1g | 1g | 1g | 1g | 1g | * |
good
ROTAX TYPE 54/84 SCREW 240791
good
Bing Hex Nut Choke M5 142-502-06
good
Bing Start Piston Type 54 & 84 22-956-03
good
Bing Choke Lever 58-986
Not sure why these tubes are so expensive but they do a great job and seem to be good quality.
Bing Plastic Air Vent Tube 280MM 80-697-00
Not sure why these tubes are so expensive but they really look nice and do the required job.
Bing Plastic Air Vent Tube 280MM 80-697-00
Bing O-Ring For Jet Needle 25X15 165-732-00
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.