Description | Part Number | Price | Buy |
---|---|---|---|
BE-V35 1966-1967 SN D7977 - D8598 | 11-00255 | $396.00 | |
BE-C35 SN D2681 - D3400 | 11-00256 | $414.70 | |
BE-S35 SN D7140, D7310 - D7976 | 11-00257 | $396.00 | |
Bogert Beechcraft Copper Cable Kit 03M-Kit-Be-35 1947-1948 Sn# D1 - D1500 | 11-20091 | $295.85 | |
Bogert Beechcraft Copper Cable Kit 03M-Kit-Be-35-C33 Sn# Cd-814 - Cd-1118 | 11-20093 | $400.40 | |
Bogert Beechcraft Copper Cable Kit 03M-Kit-Be-35-C33 With Auxiliary Power Unit (APU) Sn# Cd-814 - Cd-1118 | 11-20094 | $602.80 | |
Bogert Beechcraft Copper Cable Kit 03M-Kit-Be-C35 With Auxiliary Power Unit (APU) Sn# D2681 - D3400 With Apu | 11-20096 | $567.60 | |
Bogert Beechcraft Copper Cable Kit 03M-Kit-Be-J35 Sn# D5062, D5331 - D5725 | 11-20097 | $342.10 | |
Bogert Beechcraft Copper Cable Kit 03M-Kit-Be-N35 Sn# D6562 - D6841 | 11-20098 | $489.50 | |
Bogert Beechcraft Copper Cable Kit 03M-Kit-Be-P35 Sn# D6842 - D7309, Except D7140 | 11-20099 | $489.50 |
Bogert Aviation battery cables improve hot and cold starting performance and eliminate most voltage drop between battery and starter. “Low Loss” Copper Cable Kits can solve problems caused by aging equipment, aluminum wiring, corrosion, and power hungry light-weight starters. This is great news for aircraft owners, pilots and FBOs looking to significantly improve battery and starter system performance. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.