Aircraft Name | Aircraft Model | Barry PN | Engine | Part No. | Price | Buy |
---|---|---|---|---|---|---|
Skipper / Travel Air | 77 / 95, B95, A, D95A, E95 | 94150-40 | All | 94150-40 | $150.43 | |
Sport, Musketeer, Sundowner | 19A, B19, M19A, C23 | 94150-01 | All | 94150-01 | $136.18 | |
Bonzanza | S-35-V35, A, B, C33A, E33A, C, F33A, C, 36, A36 | 7351231-3 | All | 7351231-3 | $208.62 | |
Twin Bonanza / Queen Air | E50, G50, H50, F50, J50 / 65, A65, 65/80, 65/88, 65-A80, 65-B80, 70 | 94110-40 | All | 94110-40 | $142.45 | |
Turbo Baron / Duke | 56TC, A56TC / 60, A60, B60 | 94011-04 | All | 94011-04 | $326.65 | |
Baron | 58P, 58TC | 94031-03 | All | 08-94031-03 | $424.60 | |
Baron | A24, A24R, B24R, C24R, D55, D55A, E55, E55A, 58, 95-C55, 95-C55A | 96068-01 | All | 08-96068-01 | $436.70 | |
Baron | 99-55, 95-55A, 95-B55, 95-B55A | 96071-01 | All | 08-96071-01 | $1042.80 | |
Bonanza | C35-G35 | 96115-01 | All | 08-96115-01 | $671.00 | |
Duchess | 76 | 94011-02(2) | All | 94011-02 | $207.90 | |
Duchess | 76 | 94011-20(2) | All | 94011-20 | $196.90 |
Great price
94150-40 Barry Mount
Excellent product! Good price for C182.
94110-40 Barry Mount
Great product awesome instructions!
94150-01 Barry Mount
94110-40 Barry Mount
Mounts look great and I’m sure they will perform just fine , another quality product from aircraft spruce
94150-01 Barry Mount
The Barry mounts are less expensive than comparable Lord mounts. It is impossible to compare them until the airplane has over 1,000 hours of flight time
94110-40 Barry Mount
worked perfectly on a Cessna 182P
Construction of the center bushing appears to be significantly less substantial than Lords.
94110-40 Barry Mount
Two out of the four mounts SPLIT on install! Terrible quality! Thank God we saw it split on install, and not discover it long after wed been flying. Quality control here was NOT in check on this run. Shame on the manufacturer for shipping this garbage.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This comes with 2 halves of a sandwich mount and a squared center piece.
The diameter at the larger end is 2".
The Baron 58 will use qty 4 of 96068-01.