Aircraft | Model | Barry PN | Engine | PN | Price | Buy |
---|---|---|---|---|---|---|
Cessna 152 | 152, 152A | 94150-40 | All | 94150-40 | $196.63 | |
Skyhawk / Cardinal / Cutlass | 172I, J, K, L, M, N, P, RG, Q, R, S / 177, A, B | 94011-20 | All | 94011-20 | $268.35 | |
Skyhawk / Cutlass | 172RG, Q, R, S | J-9613-72HA | All | 08-16172 | $261.75 | |
Skyhawk / Skylark / Cardinal / Skylane / Skywagon / Centurion / Skynight | P172D / 175 A, B, C / 180, A thru H / 182, A thru R / 185, A thru F, A185F, 188 / 210, A thru C 210, D thru H, J / 310B, C | 94110-40 | All | 94110-40 | $142.45 | |
Skyhawk | R172E | 94017-01 | All | 94017-01 | $438.90 | |
Skylane | R182, TR182, T182 | 94011-02 | All | 94011-02 | $251.90 | |
Skylane | 182S, T | J-9613-82HA | All | 08-16173 | $328.90 | |
Stationair / Centurion / Turbo Centurion | 206, U206, A thru G, P206, A thru E, TP206, A thru E, TU206, A thru G, 207, A, T207, T207A / 210, A thru C, 210, D thru H, J, 210K thru N / T210F thru H, T210 J thru N, P210N, R (Qty 2 Required) | 94030-01 | All | 94030-01 | $272.80 | |
Stationair / Centurion / Turbo Centurion | 206, U206, A thru G, P206, A thru E, TP206, A thru E, TU206, A thru G, 207, A, T207, T207A / 210, A thru C, 210, D thru H, J, 210K thru N / T210F thru H, T210 J thru N (Qty 2 Required) | 94031-01 | All | 94031-01 | $293.65 | |
Stationair | 206H, T206H | J-15195-4HA | All | 08-16174 | $545.60 | |
Yates Aircraft Conversion | A188B | 94007-01 | IO-720-AB | 08-94007-01 | $839.30 | |
Centurion / Turbo Centurion | 210K thru N / T210F thru H, T210J thru N | 94031-02 | All | 08-94031-02 | $580.80 | |
Pressurized Centurion | P210N, R | 94021-01 | All | 08-94021-01 | $541.20 | |
Pressurized Centurion | P210N, R | 94021-02 | All | 08-94021-02 | $831.60 | |
Skynight | 320, A thru C | 94016-03 | All | 08-94016-03 | $454.30 | |
Skynight / Skymaster/ Business Liner / Chancellor | 320D, E, F / 340 A, 401, A, B / 402, A thru C / 414, A | 94006-01 | All | 94006-01 | $263.94 | |
Skymaster | 336 | 94016-01 | All | 94016-01 | $449.90 | |
Titan / Golden Eagle | 404, 411, A / 421, A thru C | 94001-01 | All | 94001-01 | $398.20 | |
Skywagon / AgCarryall / AGwagon / AGhusky / Cessna modified with SA01573NY | A185F, A188B, T188C, 180C thru 180K, 182, 182A thru 182R, 185, 185A thru 185E, A185E thru A185F | J-15198-1HA | Continental IO-520-D, Continental TSIO-520-T, Continental O-470-L, -R, -S, or -U, Continental IO-470-F, Continental IO-470-D | 08-19092 | $586.30 | |
Skywagon / AgCarryall / AGwagon / AGhusky / Cessna modified with SA01573NY | A185F, A188B, T188C, 180C thru 180K, 182, 182A thru 182R, 185, 185A thru 185E, A185E thru A185F | J-15198-2HA | Continental IO-520-D, Continental TSIO-520-T, Continental O-470-L, -R, -S, or -U, Continental IO-470-F, Continental IO-470-D | 08-19093 | $715.00 |
Barry Controls has actively supported the general aviation market since 1981 and holds PMA approvals on a wide range of engine mounts. Barry mounts are warranted for 500 hours or 12 months and feature outstanding quality & value. Call for unlisted part numbers. |
Great price
94150-40 Barry Mount
Excellent product! Good price for C182.
94110-40 Barry Mount
94110-40 Barry Mount
The Barry mounts are less expensive than comparable Lord mounts. It is impossible to compare them until the airplane has over 1,000 hours of flight time
94110-40 Barry Mount
94031-01 Barry Mount
94030-01 Barry Mount
Construction of the center bushing appears to be significantly less substantial than Lords.
94110-40 Barry Mount
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
They are sold in pairs. The photo shown is how they will ship. Generally you will need for standard install.
Yes, that is correct.
No, this mount is FAA PMA approved and will come stamped with that approval. If you require an 8130-3 form, you will need to request it in the shopping cart at checkout. Additional charges will apply.
4 mounts would be required. Each mount has two halves for each mounting point.
150's have a different engine and require Lord J-3608-1 mounts.