Aircraft | Model | Barry P/N | Engine | Part No. | Price | Buy |
---|---|---|---|---|---|---|
Cherokee 140, Cherokee 150, Cherokee 160, Cherokee 180, Tomahawk | PA28-140, PA28-150, PA28-160, PA28-180, PA38-112 | 94150-01 | *20002-24999, All(Cherokee 150,160), *1761-4377, *4378-5149, 0-235 | 94150-01 | $185.63 | |
Cherokee 140, Warrior, Cherokee Six, Dakota, Saratoga, Saratoga S. P., Brave, Aztec C, F, Turbo Navajo, Navajo C/R, Navajo/Chieftain | PA28-140, PA28-151, PA28-161, PA32-300, PA28-236, PA32-301, PA32R-301, PA36-300, PA31, PA31-325, PA31-350 | 94011-02 | *25000-7125641, *7225001 * Up, 0-320-E3D, All(Warrior PA28-161), *32-7240056 & Up, *0-540-J3A5D, All(Saratoga, S.P.), All(Brave), I0-540-C4B5, CIB5, All(Turbo Navajo), TI0-540-F2BD(L), TI0-540-J2BD(L) | 94011-02 | $251.90 | |
Cherokee 140, Warrior, Archer, Archer II, Arrow, Arrow II, Arrow III, Seneca, Seminole, Turbo Seminole | PA28-140, PA28-151, PA28-161, PA28-180, PA28-181, PA28R-180, PA28R-200, PA28R-201, PA34-200, PA44-180, PA44-180T | 94011-20 | *25000-7125641, *7225001 & Up, All(Warrior), *5151 & Up, All(Archer II), *3000 & Up, *35001-7135329, I0-360-C1C, *7235001 * Up, *7737002 & Up, All(Seneca, Seminole, Turbo Seminole) | 94011-20 | $268.35 | |
Turbo Arrow II, Turbo Arrow III | PA28R-201T | 94006-01 | TSIO-360-F, FB, All(Turbo Arrow III) | 94006-01 | $263.94 | |
Comanche 250, Comanche 260, Pawnee 235, Pawnee 260, Apache 235, Aztec | PA25-250, PA24-260, PA25-235, PA25-260, PA23-235, PA23-250 Navy U0-1 | 94110-01 | 0-540-A1A, I0-540-E or D4A5, All(Pawnee 235, 260), 0-540-B1A5, 0-540, I0-540 | 94110-01 | $271.64 | |
Comanche 400 | PA24-400 | 94011-04 | I0-720 | 94011-04 | $326.65 | |
Cherokee Lance, Lance II | PA32R-300, PA32RT-300, PA23-250 | 94110-02 | I0-540-K1G5D, I0-540-K1G5 | 94110-02 | $271.64 | |
Saratoga, Saratoga S.P., Twin Comanche | PA32-301, PA32R-301, PA30, PA39 | 94011-03 | All | 94011-03 | $258.23 | |
Aerostar | PA60-700P | 94011-40 | All | 94011-40 | $959.20 | |
Aerostar | PA60-600, 601, PA60-601P, 602P | 94011-01 | All | 94011-01 | $318.94 |
Barry Controls has actively supported the general aviation market since 1981 and holds PMA approvals on a wide range of engine mounts. Barry mounts are warranted for 500 hours or 12 months and feature outstanding quality & value. Call for unlisted part numbers. * Aircraft Serial Numbers |
Great product awesome instructions!
94150-01 Barry Mount
Mounts look great and I’m sure they will perform just fine , another quality product from aircraft spruce
94150-01 Barry Mount
They are new engine mounts, what can I add to that?
94110-02 Barry Mount
My parts arrived quickly and they were exactly what I needed. Thanks
Outstanding service
Check the chart very carefully for the correct a/c model. Expensive but are better and cheaper than lord mounts.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Qty 1 mount is a single mount assembly, two halfs and a spacer. Qty 4 assy's are required for a complete installation.
No. They will only include the bushing. All mounting hardware needs to be purchased separately.
Approx 2.66".
We recommend looking at the full application guide under the documents tab on our website. It really depends on the aircraft model and serial number as to which mounts or combination of mounts is correct for your aircraft.