Delco ID | Description | Voltage | PN | Exchange Price | Buy |
---|---|---|---|---|---|
1108234 | Delco Overhauled Starter | 24 | 07-00131 | $589.60 | |
1108249 | Delco Overhauled Starter | 12 | 07-00132 | $722.70 | |
1109514 | Delco Overhauled Starter | 12 | 07-00142 | $618.20 | |
1109519 | Delco Overhauled Starter | 12 | 07-00145 | $568.70 | |
1109681 | Delco Overhauled Starter | 12 | 07-03115 | $684.20 | |
1108234 | Delco Overhauled Starter | 24 | 08-14802 | $613.80 | |
1109504 | Delco Overhauled Starter | 12 | 08-14803 | $568.70 | |
1109505 | Delco Overhauled Starter | 24 | 08-14804 | $613.80 | |
1109506 | Delco Overhauled Starter | 12 | 08-14805 | $568.70 | |
1109509 | Delco Overhauled Starter | 24 | 08-14806 | $568.70 | |
1109511 | Delco Overhauled Starter | 12 | 08-14807 | $568.70 | |
1109512 | Delco Overhauled Starter | 12 | 08-14808 | $568.70 | |
1109517 | Delco Overhauled Starter | 24 | 08-14809 | $613.80 | |
1109518 | Delco Overhauled Starter | 24 | 08-14810 | $613.80 | |
1109651 | Delco Overhauled Starter | 12 | 08-14811 | $682.00 | |
1109657 | Delco Overhauled Starter | 12 | 08-14812 | $657.80 | |
1109658 | Delco Overhauled Starter | 12 | 08-14813 | $568.70 | |
1109660 | Delco Overhauled Starter | 12 | 08-14814 | $568.70 | |
1109665 | Delco Overhauled Starter | 24 | 08-14816 | $613.80 | |
1109668 | Delco Overhauled Starter | 12 | 08-14817 | $568.70 | |
1109669 | Delco Overhauled Starter | 24 | 08-14818 | $613.80 | |
1109673 | Delco Overhauled Starter | 12 | 08-14819 | $568.70 | |
1109675 | Delco Overhauled Starter | 24 | 08-14820 | $610.50 | |
1109677 | Delco Overhauled Starter | 12 | 08-14821 | $720.50 | |
1109678 | Delco Overhauled Starter | 12 | 08-14822 | $568.70 | |
1109679 | Delco Overhauled Starter | 12 | 08-14823 | $568.70 | |
1109680 | Delco Overhauled Starter | 24 | 08-14824 | $610.50 | |
1109684 | Delco Overhauled Starter | 12 | 08-14826 | $573.10 | |
1109687 | Delco Overhauled Starter | 24 | 08-14827 | $610.50 | |
1109688 | Delco Overhauled Starter | 12 | 08-14828 | $568.70 | |
1109689 | Delco Overhauled Starter | 12 | 08-14829 | $568.70 | |
1109690 | Delco Overhauled Starter | 24 | 08-14830 | $610.50 | |
1109694 | Delco Overhauled Starter | 12 | 08-14831 | $568.70 | |
1109694 | Delco Overhauled Starter | 12 | 07-24481 | $715.00 | |
1109695 | Delco Overhauled Starter | 12 | 08-14832 | $568.70 | |
1109696 | Delco Overhauled Starter | 24 | 08-14833 | $610.50 | |
1109768 | Delco Overhauled Starter | 12 | 08-14834 | $568.70 | |
1109909 | Delco Overhauled Starter | 24 | 08-14835 | $613.80 | |
1109926 | Delco Overhauled Starter | 12 | 08-14836 | $568.70 | |
1113471 | Delco Overhauled Starter | 12 | 08-14837 | $803.00 |
Delco Overhauled Starters overhauled to manufacturer's specs using only FAA/PMA or FAA approved components. All starters are tested to manufacturer's original operating specifications. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
There will be a core charge added to the order. You will see the current charge once you add the item to your cart. The core charge is refunded once a valid core is returned.
Yes, this will come with an 8130.
Yes, 30 days from receipt the core must be returned.