Vendor Part Number | Quantity Needed | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA646550-A1 | 1 | Major Overhaul Gasket Set (No Intake Hoses) | 08-11450 | $246.34 | |
SA646551-A1 | 1 | Supplemental Gasket Set (IO-520-B) | 08-11451 | $24.75 | |
SA632429-A3 | 1 | Major Overhaul Gasket Set | 08-11326 | $425.70 | |
SA632430-A3 | 1 | Major Overhaul Gasket Set W/ Hoses (IO-520-C,M) | 08-11327 | $468.60 | |
SA642917-1 | 10 | Intake Hoses | 08-11414 | $28.21 | |
SA628488 | 6 | Hydraulic Valve Lifter | 08-11241 | $153.84 | |
SA646277 | 6 | Hydraulic Valve Lifter Exhaust | 08-11432 | $150.59 | |
SA646593-A1 | 1 | Main Bearing Set (Phase 3 and 3 Case) | 08-11465 | $521.40 | |
SA520129 | 12 | Rocker Arm Bushing (One Piece Bushing) | 08-11102 | $9.85 | |
SA530658 | 6 | Connecting Rod Bushing | 08-11142 | $12.04 | |
SA643626-101 | 4 | Counterweight Pin (IO-520-B,C,M) | 08-11418 | $14.85 | |
SA643626-104 | 2 | Counterweight Pin | 08-11421 | $14.85 | |
SA643626-103 | 2 | Counterweight Pin | 08-11420 | $14.85 | |
SA350998 | 16 | Counterweight Bushing | 08-10986 | $11.88 | |
SA643629 | 16 | Counterweight Retaining Plates | 08-11424 | $1.87 | |
SA629104 | 16 | Counterweight Snap Rings | 08-11249 | $0.72 | |
SA628109 | 12 | Connecting Rod Nuts | SA628109 | $6.33 | |
MS24665-229 | |||||
SA631088-44 | 4 | Camshaft Bolts | 08-11299 | $5.88 | |
SA536379 | 6 | Crankshaft Bolts | 08-11182 | $8.75 | |
SA649205 | 4 | Crankshaft Alternator Face Gear Bolts | 08-11475 | $7.54 | |
SA641909 | 2 | Crankshaft Alternator Face Gear Lock Plate | 08-11397 | $7.15 | |
MS35756-8 | 2 | Woodruff Keys | 08-10859 | $1.32 | |
SA638172 | 4 | Magneto Drive Rubber Bushings | 08-00321 | $5.00 | |
SA643873 | 6 | Exhaust Valves | 08-03680 | $306.85 | |
SA629117-1 | 6 | Exhaust Valve Rotocoils | 08-11251 | $27.12 | |
SA654442 | 12 | Valve Springs - Outer | 08-11490 | $6.22 | |
SA654441 | 6 | Valve Springs - Inner | 08-11489 | $10.45 | |
SA630046 | 6 | Piston Pins | 08-11261 | $105.22 | |
SA5000-SC5 | 6 | Piston Rings (For Steel Barrel) | 08-11084 | $161.43 | |
SA652984 | 12 | Rocker Shafts | 08-11488 | $23.93 | |
SA652947 | 12 | Rocker Shaft Retaining Bolt Washer | 08-11487 | $0.72 | |
MS90725-12 | 12 | Rocker Shaft Retaining Bolt | 08-10874 | $0.88 | |
SA641931-10.75 | 8 | Crankcase Through Bolt | 08-11398 | $84.53 | |
SA531001 | 36 | Cylinder Hold Down Nuts | 08-11148 | $10.89 | |
SA634505 | 12 | Cylinder Hold Down Nuts | 08-11353 | $10.95 | |
SA641250 | 1 | Crankcase Nose Seal | 08-03675 | $59.35 |
Continental engines are the culmination of hundreds of parts improvements made over the last six decades. |
Stainless Steel Cotter Pin 5/64X3/4 MS24665-229
Worked great!
Superior Crankshaft Seal SA641250
Superior SA642917-1 Hose, Induction Air
Great nut.
Superior SA531001 Nut, Cylinder Hold Down
Excellent product
Superior SA634505 Nut 6 Point
Tres satisfait
Superior SA630046 Assembly, Piston Pin
On time delivery and a very good product.
Superior SA634505 Nut 6 Point
Looks good!
Superior Crankshaft Seal SA641250
A quality product. works well with Dow 737 sealant.
Superior Crankshaft Seal SA641250
Quality product.
Superior Crankshaft Seal SA641250
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.