Description | Part Number | Price | Buy |
---|---|---|---|
03C21076 Lycoming Plug-Oil Relief Valve | 07-13886 | $412.50 | |
03C21720 Lycoming Plug-.875-14 Thd. | 07-13887 | $107.53 | |
03C21721 Lycoming Plug-Prop Gov Drive Gear | 07-13888 | $467.50 | |
1102 Lycoming Plug, .125 Pipe | 07-03031 | $14.85 | |
1540 Lycoming Plug-Thermometer Well | 07-12768 | $96.75 | |
30003-001 Lycoming Plug-Body | 07-14843 | $363.00 | |
60945 Lycoming Plug-1.25 Dia. | 07-12823 | $22.55 | |
61358 Lycoming Plug-1.50 Hex. X 1.25-12 | 07-12837 | $170.23 | |
STD-709 Lycoming Plug | 07-20669 | $3.69 | |
STD-783 Lycoming Plug-.250-18 NPT-Allen | 07-17716 | $26.95 | |
STD-784 Lycoming Plug-.375-18 NPT Allen Head | 07-17717 | $13.75 | |
61510 Lycoming Plug-1.75 Od | 07-12845 | $81.12 | |
62417 Lycoming Plug-Oil Cooler By-Pass | 07-12858 | $76.73 | |
65614 Lycoming Plug, Baffle Attaching | 07-03043 | $61.33 | |
69335 Lycoming Plug | 07-13006 | $434.50 | |
71640 Lycoming Plug-1.38 Dia. | 07-13084 | $65.84 | |
72280 Lycoming Plug | 07-13138 | $6.44 | |
72305 Lycoming Plug Assembly | 07-13140 | $973.50 | |
72434 Lycoming Plug | 07-13163 | $110.83 | |
72470 Lycoming Plug | 07-13167 | $607.20 | |
72792 Lycoming Plug | 07-13194 | $531.30 | |
72844 Lycoming Plug-Oil Level Gage | 07-13200 | $53.79 | |
72960 Lycoming Plug-.875-14 X .62 Hex. Head | 07-13203 | $116.38 | |
74057 Lycoming Plug | 07-13294 | $329.94 | |
74711 Lycoming Plug-1.25 | 07-13350 | $54.62 | |
75626 Lycoming Plug-.63 OD X .75 Lg | 07-13437 | $116.59 | |
77416 Lycoming Plug-Crankshaft | 07-13595 | $565.40 | |
77645 Lycoming Plug-1.50-18-Hex.Head | 07-13622 | $102.03 | |
77856 Lycoming Plug-Piston Pin | 07-13645 | $170.23 | |
78589 Lycoming Plug-Prop Gov Idler Shaft | 07-13712 | $205.53 | |
AN814-4L Lycoming Plug & Bleeder-.4375-20Unf-Dr | 07-15765 | $32.95 | |
AN814-6L Lycoming Plug-.5625-18 Hex. Head | 07-15766 | $77.83 | |
LW-10303 Lycoming Plug-Vacuum Pump Drive | 07-15868 | $333.30 | |
LW-11625 Lycoming Plug - Piston Pin | 07-03297 | $31.35 | |
LW-12545 Lycoming Plug-.62 Hx Hd X 1.00-20 Thd | 07-16095 | $43.95 | |
LW-13752 Lycoming Plug-Sump | 07-16321 | $369.60 | |
LW-13896 Lycoming Plug-.750-16 Hex Hd | 07-16342 | $113.03 | |
LW-14529 Lycoming Plug-2.06 Dia. Expansion | 07-16454 | $191.13 | |
LW-15556 Lycoming Plug-Oil Filler | 07-16636 | $262.85 | |
LW-18434 Lycoming Plug-Oil Sump-1.625 Dia. | 07-16958 | $119.85 | |
MS24391-4 Lycoming Plug & Bleeder-.4375-20 | 07-17361 | $56.05 | |
MS9015-12 Lycoming Plug-1.0625-12-O Ring Seal | 07-17400 | $87.73 | |
ST-280-11 Lycoming Plug | 07-17459 | $2183.50 | |
ST-280-3 Lycoming Plug | 07-17460 | $6042.30 | |
ST-280-7 Lycoming Plug | 07-17461 | $6042.30 | |
STD-1211 Lycoming Plug, 2.00 Dia Expansion | 07-00894 | $7.10 | |
STD-1339 Lycoming Plug-.0625-27 NPT | 07-17521 | $21.56 | |
STD-1350 Lycoming Plug-1.00-14 Sq. Head Drilled | 07-17523 | $214.23 | |
STD-1392 Lycoming Plug-.268-.269 Dia X .31 Lg | 07-17528 | $12.65 | |
STD-1768 Lycoming Plug-.67 Dia. X .28 Long | 07-17557 | $34.65 | |
STD-2203 Lycoming Plug-.250-18 NPT-Socket Hd. | 07-17642 | $197.73 | |
STD-2229 Lycoming Plug-.500 NPT-Allen Head | 07-17650 | $110.83 | |
STD-355 Lycoming Plug-.750 - 14 NPT | 07-17669 | $57.19 | |
STD-405 Lycoming Plug .125 NPT-Sq Hd. Dr. | 07-17675 | $119.85 | |
STD-453 Lycoming Plug-.375-18 NPT Sq.Hd. Dr | 07-17680 | $5.00 | |
STD-551 Lycoming Plug-.500-14 NPT Sq Hd Drilled | 07-17688 | $59.13 | |
STD-71 Lycoming Plug-.375-18 NPT-Socket Head | 07-17710 | $12.65 | |
STD-91 Lycoming Plug-.500-14NPT (Socket) | 07-17734 | $48.35 | |
STD-120 Lycoming Plug | 07-20664 | $16.17 | |
Lycoming AN814-3L Plug & Bleeder | 07-20021 | $59.13 | |
Lycoming 03C29997-Y Plug - Circular, Potted With 96 Color Coded Wire | 07-26862 | $470.80 |
Factory New Lycoming OEM Parts |
A quallty metal plug
STD-1211 Lycoming Plug, 2.00 Dia Expansion
As expected. Fast and accurate!
LW-12545 Lycoming Plug-.62 Hx Hd X 1.00-20 Thd
STD-1211 Lycoming Plug, 2.00 Dia Expansion
Correct part. Fast shipping
This is the freeze plug that goes in the front of the crankshaft. In my case I used it in my 0-290D2. Fit perfectly, shiny, no corrosion.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.