Application | Type | Model | Part Number | Price | Buy |
---|---|---|---|---|---|
C-177 w/ O-320 | Classic Polished | PFS-13704 | 08-00360 | $6710.00 | |
-- | Classic Ceramic | PFS-13704-Ceramic | 08-05963 | $7040.00 | |
-- | Short Stack Polished | PFS-13704-InternalC | 08-05964 | $6710.00 | |
-- | Short Stack Ceramic | PFS-13704-Internal CCER | 08-05965 | $7040.00 | |
C-177A w/ O-360 | Classic Polished | PFS-13704-O360 | 08-00361 | $6930.00 | |
-- | Classic Ceramic | PFS-13704-O360- Ceramic | 08-05966 | $7260.00 | |
-- | Short Stack Polished | PFS-13704-O360-InternalC | 08-05967 | $6930.00 | |
-- | Short Stack Ceramic | PFS-13704-O360-Internal CCER | 08-05968 | $7260.00 | |
C-177B w/ O-360 | Classic Polished | PFS-13705 | 08-00880 | $6930.00 | |
-- | Classic Ceramic | PFS-13705-Ceramic | 08-05969 | $7260.00 | |
-- | Short Stack Polished | PFS-13705-InternalC | 08-05970 | $6930.00 | |
-- | Short Stack Ceramic | PFS-13705-Internal CCER | 08-05971 | $7260.00 | |
C-177RG w/ IO-360/390 **Revised Application | Classic Ceramic | PFS-15102-Ceramic | 08-07165 | $8016.80 | |
-- | Short Stack Polished | PFS-13706 | 08-07163 | $7865.00 | |
-- | Short Stack Ceramic | PFS-13706-Ceramic | 08-07164 | $8195.00 |
Complete replacement of your exhaust system. Make your Cessna 177 Cardinal a faster, higher flying bird. Similar technology has been used in race cars and motorcycles for years, now it is available for your airplane. By effectively emptying the cylinders, our tuned exhaust system is capable of increasing your airspeed by 7kts (constant speed). Watch your VSI as it increases by 125-300 fpm. The Power Flow is a versatile, quality constructed, complete replacement of your entire exhaust system. You are in control. For more speed, push the throttle forward and feel the extra power. For fuel savings, throttle back and fly your pre Power Flow airspeeds. The entire system is constructed from stainless steel and includes minimal structural welds in the cabin heat section for improved safety. All necessary parts are included for easy installation on your Cessna 177 Cardinal. Customers report an average install time of between 4-7 hours. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.