Desc | PN | Price | Buy |
---|---|---|---|
Bushing (Drive Shaft) | 10-357078 | $47.19 | |
Oil Seal 10-400554 | 07-18017 | $32.95 | |
Rotor | 10-12036Y | $32.73 | |
Carbon Bush | 10-12647 | $6.00 | |
Screw | 10-19722 | $2.15 | |
Carbon Brush | 10-9595 | $14.85 | |
Condenser | 10-17892 | $21.61 | |
Lead | 10-15832 | $11.83 | |
Platinum Points | 10-20236 | $88.83 | |
Rear Gasket | 10-8664 | $1.26 | |
Breaker Cover | 10-18955 | $36.85 | |
Coll | 10-15829U | $125.13 | |
Top Gasket | 10-8665 | $3.25 | |
Timing Window | 10-9976 | $1.65 | |
Retainer | 10-9975 | $1.38 | |
Rotation Disc | 2-319 | $3.69 | |
No. 1 Disc | 2-321 | $3.69 | |
No. 2 Disc | 2-322 | $3.69 | |
Terminal (Vertical) | 10-13458 | $16.45 | |
Terminal (45°) | 10-9994Y | $16.12 | |
Rubber Grommet | 10-2617 | $0.66 | |
Shielded Nut | 10-14855 | $4.35 | |
Collar (Unshielded) | 10-9993 | $6.55 |
COMMON REPLACEMENT PARTS |
PowerUp ES10-25788 Bushing
The gasket worked as advertised and was properly cut
Bendix Top Gasket 10-8665
This antique coil is hard to find. I got the last one sealed in a vacuum can from 1944!! I was lucky to find one.
Bendix Timing Window 10-9976
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, 10-357592 has been superseded to 10-400554.