Part Number | Type | MS Dash # | Length (in.) |
Thread Size |
Buy Drilled |
Buy Undrilled |
---|---|---|---|---|---|---|
AN500-A4-3 | Coarse Thread | MS35265-12 | 3/16 | 4-40 | $0.22 | -- |
AN500-A4-4 | Coarse Thread | MS35265-13 | 1/4 | 4-40 | $0.28 | -- |
AN500-A4-5 | Coarse Thread | MS35265-14 | 5/16 | 4-40 | $0.30 | -- |
AN500-A4-6 | Coarse Thread | MS35265-15 | 3/8 | 4-40 | $0.40 | -- |
AN500-A4-7 | Coarse Thread | MS35265-16 | 7/16 | 4-40 | $0.25 | -- |
AN500-A4-8 | Coarse Thread | MS35265-17 | 1/2 | 4-40 | $0.29 | -- |
AN500-A4-10 | Coarse Thread | MS35265-18 | 5/8 | 4-40 | $0.26 | -- |
AN500-A4-12 | Coarse Thread | MS35265-19 | 3/4 | 4-40 | $0.26 | -- |
AN500-A6-4 | Coarse Thread | MS35265-26 | 1/4 | 6-32 | $0.47 | $0.42 |
AN500-A6-5 | Coarse Thread | MS35265-27 | 5/16 | 6-32 | $0.24 | -- |
AN500-A6-6 | Coarse Thread | MS35265-28 | 3/8 | 6-32 | $0.41 | $0.42 |
AN500-A6-7 | Coarse Thread | MS35265-29 | 7/16 | 6-32 | $0.33 | -- |
AN500-A6-8 | Coarse Thread | MS35265-30 | 1/2 | 6-32 | $0.28 | -- |
AN500-A6-12 | Coarse Thread | MS35265-32 | 3/8 | 6-32 | $0.30 | -- |
AN500-A6-14 | Coarse Thread | MS35265-33 | 7/8 | 6-32 | $0.31 | -- |
AN500-A8-4 | Coarse Thread | MS35265-41 | 1/4 | 8-32 | $0.34 | -- |
AN500-A8-5 | Coarse Thread | MS35265-42 | 5/16 | 8-32 | $0.73 | -- |
AN500-A8-6 | Coarse Thread | MS35265-43 | 3/8 | 8-32 | $0.29 | -- |
AN500-A8-7 | Coarse Thread | MS35265-44 | 7/16 | 8-32 | $0.33 | -- |
AN500-A8-8 | Coarse Thread | MS35265-45 | 1/2 | 8-32 | $0.32 | $0.86 |
AN500-A8-10 | Coarse Thread | MS35265-46 | 5/8 | 8-32 | $0.32 | -- |
AN500-A8-12 | Coarse Thread | MS35265-47 | 3/4 | 8-32 | $0.28 | -- |
AN500-A8-14 | Coarse Thread | MS35265-48 | 7/8 | 8-32 | $0.31 | -- |
AN500-A8-16 | Coarse Thread | MS35265-49 | 1 | 8-32 | $0.66 | -- |
AN500-A10-4 | Coarse Thread | MS35265-59 | 1/4 | 10-24 | $0.58 | -- |
AN500-A10-5 | Coarse Thread | MS35265-60 | 5/16 | 10-24 | $0.91 | -- |
AN500-A10-6 | Coarse Thread | MS35265-61 | 3/8 | 10-24 | $0.34 | -- |
AN500-A10-7 | Coarse Thread | MS35265-62 | 7/16 | 10-24 | $0.30 | -- |
AN500-A10-8 | Coarse Thread | MS35265-63 | 1/2 | 10-24 | $0.32 | -- |
AN500-A10-10 | Coarse Thread | MS35265-64 | 5/8 | 10-24 | $0.30 | -- |
AN500-A10-12 | Coarse Thread | MS35265-65 | 3/4 | 10-24 | $0.34 | -- |
AN500-A10-16 | Coarse Thread | MS35265-66 | 1 | 10-24 | $0.80 | -- |
AN500-A416-8 | Coarse Thread | MS35265-79 | 1/2 | 1/4-20 | $0.84 | -- |
AN500-A416-10 | Coarse Thread | MS35265-80 | 5/8 | 1/4-20 | $0.76 | -- |
AN500A-416-12 | Coarse Thread | MS35265-81 | 3/4 | 1/4-20 | $0.61 | $0.46 |
AN500-AD2-2 | Coarse Thread, Stainless | MS35275-201 | 1/8 | 2/56 | $0.66 | -- |
AN500-AD2-3 | Coarse Thread, Stainless | MS35275-202 | 3/16 | 2/56 | $0.68 | -- |
AN500-AD2-4 | Coarse Thread, Stainless | MS35275-203 | 1/4 | 2/56 | $0.32 | -- |
AN500-AD2-5 | Coarse Thread, Stainless | MS35275-204 | 5/16 | 2/56 | $0.50 | -- |
AN500-AD2-6 | Coarse Thread, Stainless | MS35275-205 | 3/8 | 2/56 | $0.51 | -- |
AN500-AD2-7 | Coarse Thread, Stainless | MS35275-206 | 7/16 | 2/56 | $0.59 | -- |
AN500-AD2-8 | Coarse Thread, Stainless | MS35275-207 | 1/2 | 2/56 | $0.39 | -- |
AN500-AD2-10 | Coarse Thread, Stainless | MS35275-208 | 5/8 | 2/56 | $0.32 | -- |
AN500-AD2-12 | Coarse Thread, Stainless | MS35275-209 | 3/4 | 2/56 | $0.75 | -- |
AN500-AD4-2 | Coarse Thread, Stainless | MS35275-211 | 1/8 | 4-40 | $0.80 | -- |
AN500-AD4-3 | Coarse Thread, Stainless | MS35275-212 | 3/16 | 4-40 | $0.26 | -- |
AN500-AD4-4 | Coarse Thread, Stainless | MS35275-213 | 1/4 | 4-40 | $0.34 | -- |
AN500-AD4-5 | Coarse Thread, Stainless | MS35275-214 | 5/16 | 4-40 | $0.45 | -- |
AN500-AD4-6 | Coarse Thread, Stainless | MS35275-215 | 3/8 | 4-40 | $0.36 | -- |
AN500-AD4-7 | Coarse Thread, Stainless | MS35275-216 | 7/16 | 4-40 | $0.59 | -- |
AN500-AD4-8 | Coarse Thread, Stainless | MS35275-217 | 1/2 | 4-40 | $0.29 | -- |
AN500-AD4-10 | Coarse Thread, Stainless | MS35275-218 | 5/8 | 4-40 | $0.47 | -- |
AN500-AD4-12 | Coarse Thread, Stainless | MS35275-219 | 3/4 | 4-40 | $0.90 | -- |
AN500-AD4-14 | Coarse Thread, Stainless | MS35275-220 | 7/8 | 4-40 | $0.36 | -- |
AN500-AD4-16 | Coarse Thread, Stainless | MS35275-221 | 1 | 4-40 | $0.39 | -- |
AN500-AD6-4 | Coarse Thread, Stainless | MS35275-226 | 1/4 | 6-32 | $0.32 | -- |
AN500-AD6-5 | Coarse Thread, Stainless | MS35275-227 | 5/16 | 6-32 | $0.28 | -- |
AN500-AD6-6 | Coarse Thread, Stainless | MS35275-228 | 3/8 | 6-32 | $0.59 | -- |
AN500-AD6-7 | Coarse Thread, Stainless | MS35275-229 | 7/16 | 6-32 | $0.41 | -- |
AN500-AD6-8 | Coarse Thread, Stainless | MS35275-230 | 1/2 | 6-32 | $0.28 | -- |
AN500-AD6-10 | Coarse Thread, Stainless | MS35275-231 | 5/8 | 6-32 | $0.35 | -- |
AN500-AD6-12 | Coarse Thread, Stainless | MS35275-232 | 3/4 | 6-32 | $0.48 | -- |
AN500-AD6-14 | Coarse Thread, Stainless | MS35275-233 | 7/8 | 6-32 | $1.95 | -- |
AN500-AD6-16 | Coarse Thread, Stainless | MS35275-234 | 1 | 6-32 | $0.40 | -- |
AN500-AD8-5 | Coarse Thread, Stainless | MS35275-242 | 5/16 | 8-32 | $0.32 | -- |
AN500-AD8-6 | Coarse Thread, Stainless | MS35275-243 | 3/8 | 8-32 | $0.97 | -- |
AN500-AD8-7 | Coarse Thread, Stainless | MS35275-244 | 7/16 | 8-32 | $0.44 | -- |
AN500-AD8-8 | Coarse Thread, Stainless | MS35275-245 | 1/2 | 8-32 | $0.37 | -- |
AN500-AD8-10 | Coarse Thread, Stainless | MS35275-246 | 5/8 | 8-32 | $0.37 | -- |
AN500-AD8-12 | Coarse Thread, Stainless | MS35275-247 | 3/4 | 8-32 | $0.54 | -- |
AN500-AD8-14 | Coarse Thread, Stainless | MS35275-248 | 7/8 | 8-32 | $0.39 | -- |
AN500-AD8-16 | Coarse Thread, Stainless | MS35275-249 | 1 | 8-32 | $0.50 | -- |
AN501-A10-4 | Fine Thread | MS35266-59 | 1/4 | 10-32 | $0.42 | -- |
AN501-A10-6 | Fine Thread | MS35266-61 | 3/8 | 10-32 | $0.31 | -- |
AN501-A10-8 | Fine Thread | MS35266-63 | 1/2 | 10-32 | $0.31 | -- |
AN501-A10-10 | Fine Thread | MS35266-64 | 5/8 | 10-32 | $0.36 | -- |
AN501-A10-12 | Fine Thread | MS35266-65 | 3/4 | 10-32 | $0.28 | -- |
AN501-A10-14 | Fine Thread | MS35266-66 | 7/8 | 10-32 | $0.34 | -- |
AN501-A10-16 | Fine Thread | MS35266-67 | 1 | 10-32 | $0.32 | -- |
AN501-A10-20 | Fine Thread | MS35266-68 | 1-1/4 | 10-32 | $0.36 | -- |
AN501-AD10-5 | Fine Thread, Stainless | MS35276-260 | 5/16 | 10-32 | $0.47 | -- |
AN501-AD10-6 | Fine Thread, Stainless | MS35276-261 | 3/8 | 10-32 | $0.53 | -- |
AN501-AD10-7 | Fine Thread, Stainless | MS35276-262 | 7/16 | 10-32 | $0.36 | -- |
AN501-AD10-8 | Fine Thread, Stainless | MS35276-263 | 1/2 | 10-32 | $0.52 | -- |
AN501-AD10-10 | Fine Thread, Stainless | MS35276-264 | 5/8 | 10-32 | $0.46 | -- |
AN501-AD10-12 | Fine Thread, Stainless | MS35276-265 | 3/4 | 10-32 | $0.62 | -- |
AN501-AD10-14 | Fine Thread, Stainless | MS35276-266 | 7/8 | 10-32 | $0.61 | -- |
AN501-AD10-16 | Fine Thread, Stainless | MS35276-267 | 1 | 10-32 | $0.63 | -- |
All part numbers will follow this format: AN###. To further distinguish between the part numbers, you'll notice that a dash ("-") has been added, followed by some specific variation of more numbers. If there is an "A" after the dash, the part is cadmium plated, Type II, Class 3, with a drilled head. If there is NOT an "A" after the dash, the part is Cadmium plated, Type I. AN500 (coarse thread) and AN501 (fine thread) slotted fillister head screws are fabricated from carbon steel. Tensile strength 55,000 PSI AN502 (fine thread) and AN503 (coarse thread) drilled head, slotted fillister head screws are fabricated from steel meeting specification MIL-S-6050. Tensile strength 125,000 PSI. Cadmium plated, Type II Class 3. |
These are the correct screws for Maule TW Cam p/n TW-10
Fillister Head Screw AN501-10-4
Replaces the Cessna Baffle Screws much better than using the Lycoming valve cover screws with their captive lockers.
MS35265-80 Fillister Head Screw
Outstanding product, shipping and pricing!
832 X 7/8 Coarse Fillister Ms Slotted
Turned out to be exactly as advertised
Fillister Head Screw AN500A-416-12 Drilled MS35265-81
Fillister Head Screw AN500-416-12 Un-Drilled
Fillister Head Screw MS35265-64
Perfect screws for the correct application, fuel bowl on a RV7
Fillister Head Screw MS35265-63
Fillister Head Screw MS35265-64
Fillister Head Screw MS35265-63
spot on.
MS35266-61 Fillister Head Screw
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.