O.D. | I.D. | Wall | Wt./Ft. (lbs.) |
Part No. | Price / Ft | Length | Buy |
---|---|---|---|---|---|---|---|
3/16 | 0.118 | .035 | ---- | 03-00012 | $15.95 | | |
1/4 | 0.180 | .035 | .0281 | 03-35300 | $2.90 | | |
1/4 | 0.152 | .049 | .036 | 03-00014 | $8.25 | | |
5/16 | 0.215 | .049 | .0423 | 03-35350 | $5.88 | | |
5/16 | 0.197 | .058 | .058 | 03-35400 | $9.35 | | |
5/16 | 0.187 | .065 | .16 | 03-00103 | $12.98 | | |
3/8 | 0.305 | .035 | .0449 | 03-35500 | $3.69 | | |
3/8 | 0.259 | .058 | .0694 | 03-35600 | $7.15 | | |
3/8 | 0.245 | .065 | .0755 | 03-35700 | $24.75 | | |
3/8 | 0.209 | .083 | .0895 | 03-35750 | $26.02 | | |
7/16 | 0.307 | .065 | 0.0896 | 03-35775 | $12.87 | | |
1/2 | 0.444 | .028 | 0.0496 | 03-35795 | $3.69 | | |
1/2 | 0.430 | .035 | 0.0612 | 03-35800 | $3.69 | | |
1/2 | 0.402 | .049 | 0.0816 | 03-35850 | $3.69 | | |
1/2 | 0.384 | .058 | 0.0962 | 03-35900 | $22.66 | | |
1/2 | 0.370 | .065 | 0.1040 | 03-35950 | $7.15 | | |
1/2 | 0.260 | .120 | 0.168 | 03-35975 | $7.59 | | |
5/8 | 0.555 | .035 | 0.0775 | 03-36000 | $8.75 | | |
5/8 | 0.527 | .049 | 0.1060 | 03-36010 | $41.25 | | |
5/8 | 0.509 | .058 | 0.1227 | 03-36050 | $6.00 | | |
5/8 | 0.495 | .065 | 0.1367 | 03-36100 | $4.95 | | |
3/4 | 0.680 | .035 | 0.098 | 03-36150 | $4.90 | | |
3/4 | 0.652 | .049 | 0.1288 | 03-36200 | $8.75 | | |
3/4 | 0.634 | .058 | 0.1506 | 03-36300 | $9.41 | | |
3/4 | 0.620 | .065 | 0.164 | 03-36350 | $5.88 | | |
7/8 | 0.805 | .035 | 0.109 | 03-36375 | $7.15 | | |
7/8 | 0.777 | .049 | 0.150 | 03-36380 | $5.49 | | |
7/8 | 0.759 | .058 | 0.1777 | 03-36400 | $10.89 | | |
7/8 | 0.745 | .065 | 0.1983 | 03-36450 | $11.94 | | |
7/8 | 0.635 | .120 | 0.3350 | 03-36500 | $9.35 | | |
1 | 0.930 | .035 | 0.1275 | 03-36600 | $3.69 | | |
1 | 0.902 | .049 | 0.1754 | 03-36610 | $5.28 | | |
1 | 0.884 | .058 | 0.2060 | 03-36700 | $5.88 | | |
1 | 0.870 | .065 | 0.2295 | 03-36800 | $14.25 | | |
1 | 0.830 | .083 | 0.281 | 03-36850 | $5.88 | | |
1 | 0.810 | .095 | 0.3244 | 03-36900 | $6.59 | | |
1 | 0.750 | .125 | 0.404 | 03-36950 | $6.38 | | |
1 | 0.500 | .250 | 0.693 | 03-36975 | $18.15 | | |
1-1/8 | 1.027 | .049 | 0.185 | 03-36980 | $5.88 | | |
1-1/8 | 1.009 | .058 | 0.2321 | 03-37000 | $9.52 | | |
1-1/8 | .875 | .128 | 0.4712 | 03-37100 | $24.14 | | |
1-1/4 | 1.180 | .035 | 0.160 | 03-37200 | $4.39 | | |
1-1/4 | 1.152 | .049 | 0.2213 | 03-37210 | $7.54 | | |
1-1/4 | 1.134 | .058 | 0.2601 | 03-37300 | $9.46 | | |
1-1/4 | 1.120 | .065 | 0.2907 | 03-37400 | $5.88 | | |
1-1/4 | 1.010 | .120 | 0.510 | 03-37450* | $23.65 | | |
1-3/8 | 1.259 | .058 | 0.2865 | 03-37500 | $7.15 | | |
1-1/2 | 1.430 | .035 | .1928 | 03-37550 | $5.88 | | |
1-1/2 | 1.402 | .049 | .2683 | 03-37610 | $36.85 | | |
1-1/2 | 1.384 | .058 | .3137 | 03-37710 | $44.77 | | |
1-1/2 | 1.370 | .065 | .3519 | 03-37800 | $11.55 | | |
1-1/2 | 1.260 | .125 | .635 | 03-37850 | $15.02 | | |
1-5/8 | 1.509 | .058 | .3409 | 03-37900 | $7.37 | | |
1-3/4 | 1.680 | .035 | .2264 | 03-37910 | $9.35 | | |
1-3/4 | 1.652 | .049 | .3142 | 03-37925 | $14.03 | | |
1-3/4 | 1.634 | .058 | .3703 | 03-37950 | $15.29 | | |
1-3/4 | 1.584 | .083 | .5202 | 03-37975 | $18.37 | | |
1-7/8 | 1.759 | .058 | .3954 | 03-38000 | $9.46 | | |
2 | 1.902 | .049 | .3601 | 03-38100 | $11.55 | | |
2 | 1.884 | .058 | .4225 | 03-38200 | $26.95 | | |
2 | 1.870 | .065 | .4743 | 03-38300 | $12.71 | | |
2-1/4 | 2.152 | .049 | .406 | 03-38307 | $12.65 | | |
2-1/4 | 2.120 | .065 | .5328 | 03-38308 | $21.56 | | |
2-1/4 | 1.959 | .083 | .824 | 03-38309 | $35.75 | | |
2-1/4 | 2.000 | .125 | .999 | 03-38310 | $23.87 | | |
2-1/2 | 2.430 | .035 | .3254 | 03-38315 | $13.92 | | |
2-1/2 | 2.402 | .049 | .444 | 03-38318 | $15.95 | | |
2-1/2 | 2.370 | .065 | .5803 | 03-38320 | $41.25 | | |
3 | 2.930 | .035 | .3891 | 03-38330 | $20.46 | | |
3 | 2.870 | .065 | .7140 | 03-38340 | $26.13 | | |
4 | 3.902 | .049 | .7153 | 03-38360 | $43.84 | |
If manufacturing test reports are required, there is a minimum $15.00 charge per order. Please indicate in the special instructions box at the time of order that certs are required.
* This item will be supplied as either .120 or .125. |
These were nicely cut at right length. Just needed a tidy up with my deburr tool and some drilling to slide all together for the Rallys King Post replacement.
6061T6 Aluminum Tube 1 X .058
Ive been ordering 6061 tubing and round bars from Aircraft Spruce for a pretty long time. I use these to create lightsabers. Shipping is fast when the product is in stock and approx dates on back order are usually good. Customer service as been good when needed. I would not hesitate to recommend this supplier.
All of Aircraft Spruces tubing is high quality stuff. I buy 4130 and aluminum tubing from these guys. Really a good place to buy this type of material.
I bought these to replace my Yakima round roof rack crossbars which were steel and would invariably after 5-6 years have rust poking up through the vinyl coating and end plugs splitting because of the rust. These aluminum tubes are a perfect fit for the roof attachment bracket and the end plugs. I bought the 6 ft., 1.125 OD with 0.125 wall thickness.
I purchased aluminum pipes for a handmade antenna used for ham radio. It perfectly works for all including cost advantage. Thank you.
exactly what I need fast service
As advertised
Product was awesome!
Tubes arrived as promised.
Just what I ordered
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, this is seamless tubing.
The tech data sheet does not list a pressure rating for this material. Barlow's Formula can be utilized with the applicable specifications to determine a theoretical bursting pressure.
The * note applies only to part number 03-37450. In your example, you would be receiving thickness of .065. Sorry for the confusion.
The following specs are listed on the cert: AMS - WW - T - 700/6B; AMS 4082P; ASTM B 210-04.
The price shown in the price column is the price per foot. All of our metal tubing is priced and sold by the foot.
6061T6 tubing cannot be coiled for shipping. All pieces must ship straight. We can cut to smaller lengths for shipping but cannot coil.
No, 12 feet is the standard mill length for 6061 material.
It is drawn seamless tubing.
This is not a soft aluminum. If it needs to be bent, it is possible but would require a specialty metal bending tool.
Full lengths are 13 ft of this material, however, at this length it will need to ship via UPS Freight.