Color | Size | Part No. | Price | Buy |
---|---|---|---|---|
Clear Base for Tinting | Quart | 09-03869 | $76.73 | |
Clear Base for Tinting | Gallon | 09-03871 | $236.44 | |
Metallic Base for Tinting | Quart | 09-03872 | $77.83 | |
Metallic Base for Tinting | Gallon | 09-03873 | $236.44 | |
105 Insignia White | Quart | 09-03876 | $196.84 | |
105 Insignia White | Gallon | 09-03877 | $620.40 | |
110 Juneau White | Quart | 09-03878 | $196.84 | |
110 Juneau White | Gallon | 09-03879 | $609.40 | |
117 Glacier White | Quart | 09-03880 | $196.84 | |
117 Glacier White | Gallon | 09-03881 | $621.50 | |
120 Daytona White | Quart | 09-03882 | $197.94 | |
120 Daytona White | Gallon | 09-03883 | $611.60 | |
125 Tucson Cream | Quart | 09-03884 | $196.84 | |
125 Tucson Cream | Gallon | 09-03885 | $606.10 | |
131 Diana Cream | Quart | 09-03886 | $196.84 | |
131 Diana Cream | Gallon | 09-03887 | $609.40 | |
132 Sun Valley Ivory | Quart | 09-03888 | $196.84 | |
132 Sun Valley Ivory | Gallon | 09-03889 | $608.30 | |
136 Lemon Yellow | Quart | 09-03890 | $211.15 | |
136 Lemon Yellow | Gallon | 09-03891 | $665.50 | |
139 Federal Yellow | Quart | 09-03892 | $202.34 | |
139 Federal Yellow | Gallon | 09-03893 | $628.10 | |
140 Orange Yellow | Quart | 09-03894 | $204.55 | |
140 Orange Yellow | Gallon | 09-03895 | $652.30 | |
142A C. Eagle Yellow/Orange | Quart | 09-03896 | $203.44 | |
142A C. Eagle Yellow/Orange | Gallon | 09-03897 | $634.70 | |
143 Club Yellow | Quart | 09-03898 | $203.44 | |
143 Club Yellow | Gallon | 09-03899 | $634.70 | |
145 Lockhaven Yellow | Quart | 09-03901 | $200.15 | |
145 Lockhaven Yellow | Gallon | 09-03902 | $623.70 | |
146 J3 OEM Yellow | Quart | 09-03903 | $203.44 | |
146 J3 OEM Yellow | Gallon | 09-03904 | $635.80 | |
151 Everglades Green | Quart | 09-03905 | $207.84 | |
151 Everglades Green | Gallon | 09-03906 | $650.10 | |
156 Portland Green | Quart | 09-03907 | $203.44 | |
156 Portland Green | Gallon | 09-03908 | $633.60 | |
157 Cuby Sport Trainer Green | Quart | 09-03909 | $210.05 | |
157 Cuby Sport Trainer Green | Gallon | 09-03910 | $660.00 | |
160 Forest Green | Quart | 09-03911 | $200.15 | |
160 Forest Green | Gallon | 09-03912 | $620.40 | |
165 Lakeland Blue | Quart | 09-03913 | $197.94 | |
165 Lakeland Blue | Gallon | 09-03914 | $610.50 | |
170 Bahama Blue | Quart | 09-03915 | $200.15 | |
170 Bahama Blue | Gallon | 09-03916 | $622.60 | |
173 AN (True) Blue | Quart | 09-03917 | $201.25 | |
173 AN (True) Blue | Gallon | 09-03918 | $623.70 | |
176 Insignia Blue | Quart | 09-03919 | $204.55 | |
176 Insignia Blue | Gallon | 09-03920 | $638.00 | |
177 Christen Eagle Blue | Quart | 09-03921 | $203.44 | |
177 Christen Eagle Blue | Gallon | 09-03922 | $634.70 | |
180 Cruiser Orange | Quart | 09-03923 | $206.75 | |
180 Cruiser Orange | Gallon | 09-03924 | $645.70 | |
182 Pumpkin Orange | Quart | 09-03925 | $205.65 | |
182 Pumpkin Orange | Gallon | 09-03926 | $641.30 | |
183 International Orange | Quart | 09-03927 | $206.75 | |
183 International Orange | Gallon | 09-03928 | $645.70 | |
187 Christen Eagle Red | Quart | 09-03929 | $210.05 | |
187 Christen Eagle Red | Gallon | 09-03930 | $662.20 | |
189 Madrid Red | Quart | 09-03931 | $207.84 | |
189 Madrid Red | Gallon | 09-03932 | $650.10 | |
190 Tennessee Red | Quart | 09-03933 | $208.94 | |
190 Tennessee Red | Gallon | 09-03934 | $656.70 | |
191 Pontiac Red | Quart | 09-03935 | $207.84 | |
191 Pontiac Red | Gallon | 09-03936 | $653.40 | |
195 Santa Fe Red | Quart | 09-03937 | $205.65 | |
195 Santa Fe Red | Gallon | 09-03938 | $642.40 | |
196 Boston Maroon | Quart | 09-03939 | $207.84 | |
196 Boston Maroon | Gallon | 09-03940 | $651.20 | |
197 Stinson Maroon | Quart | 09-03941 | $208.94 | |
197 Stinson Maroon | Gallon | 09-03942 | $657.80 | |
203 Elsinore Brown | Quart | 09-03943 | $196.84 | |
203 Elsinore Brown | Gallon | 09-03944 | $609.40 | |
205 Bermuda Tan | Quart | 09-03945 | $196.84 | |
205 Bermuda Tan | Gallon | 09-03946 | $609.40 | |
208 Olive Drab | Quart | 09-03947 | $196.84 | |
208 Olive Drab | Gallon | 09-03948 | $609.40 | |
208A Federal Green | Quart | 09-03949 | $197.94 | |
208A Federal Green | Gallon | 09-03950 | $612.70 | |
210 Polar Grey | Quart | 09-03951 | $196.84 | |
210 Polar Grey | Gallon | 09-03952 | $608.30 | |
212 Oak Green | Quart | 09-03953 | $199.05 | |
212 Oak Green | Gallon | 09-03954 | $616.00 | |
213 AG Cat Grey | Quart | 09-03955 | $196.84 | |
213 AG Cat Grey | Gallon | 09-03956 | $606.10 | |
213A Federal Grey | Quart | 09-03957 | $196.84 | |
213A Federal Grey | Gallon | 09-03958 | $610.50 | |
215 Dakota Black | Quart | 09-03959 | $194.65 | |
215 Dakota Black | Gallon | 09-03960 | $597.30 | |
219 Jasper Grey | Quart | 09-03961 | $196.84 | |
219 Jasper Grey | Gallon | 09-03962 | $609.40 | |
220M Nevada Silver | Quart | 09-03963 | $188.05 | |
220M Nevada Silver | Gallon | 09-03964 | $566.50 | |
222M Rancho Silver | Quart | 09-03965 | $188.05 | |
222M Rancho Silver | Gallon | 09-03966 | $567.60 | |
240 Champion Yellow | Quart | 09-03967 | $197.94 | |
240 Champion Yellow | Gallon | 09-03968 | $610.50 | |
242 AG Cat Yellow | Quart | 09-03969 | $202.34 | |
242 AG Cat Yellow | Gallon | 09-03970 | $630.30 | |
301M Reno Gold | Quart | 09-03971 | $196.84 | |
301M Reno Gold | Gallon | 09-03972 | $751.30 | |
318M Piper Trainer Blue | Quart | 09-03973 | $195.75 | |
318M Piper Trainer Blue | Gallon | 09-03974 | $597.30 | |
361 Christen Eagle Purple | Quart | 09-03975 | $207.84 | |
361 Christen Eagle Purple | Gallon | 09-03976 | $654.50 |
Mark II for Metal. Not for use on fabric. Note: Do not use Mark II over fabric or on structures that will be covered with fabric cemented with New Super Seam cement or with Polytak cement. New SuperSeam or Polytak may lift Mark II.
Use: Mark II for Metal is available in the same 50 colors as Colored Butyrate Dope. Mark II is used over primed metal or composite parts and is too brittle to be used over fabric. Mark II is a tough, long-lasting topcoat paint. Although Mark II is a two-part-catalyzed paint, it is not catalyzed with an isocyanate, thus normal safety equipment (a charcoal filtered spray mask) is sufficient. You do not have to use a supplied air respirator when spraying Mark II. Packaging: Mark II comes in three-part kits: part one is a can of the colored paint; part two is a separate can with an equal volume of Mixing Liquid, and part three is a thinner to be used to prevent orange peel. Coverage: One mixed gallon kit (one gallon paint, one gallon Mixing Liquid) yields two gallons of sprayable paint. These two gallons will cover approximately 400 square feet with one coat. Mixing: Combine one part of paint with one volume Mixing Liquid. Let stand for 20 minutes to allow the catalyst to work. Thinning: For most conditions, try using it directly out of the can with no thinning. If orange peel results, thin 5 parts mixed paint to one part Mark II Thinner. Application: Spray two or three coats one hour apart.Two coats may be sufficient. Allow overnight drying before moving parts. Mark II takes longer to dry than one-part paints. It may be slightly tacky for 24 hours. Shelf Life: Four years in unopened storage. Important Notice: All mixed paints are special order and are non-returnable. |
Great paint.
Poly-Fiber Mark II 215 Dakota Black Quart
Great service and in stock!
Poly-Fiber Mark II 215 Dakota Black Quart
Great stuff!
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Fully cured Mark II paint can be wet sanded for any imperfections.
After wet sanding with 1500, 2000, & 2500 grit wet/dry sandpaper you can use the 3M Perfect-It kit to bring the paint to a hi gloss. Poly Fiber also recommends using a carnuba wax as a final polish.
Yes, the flattener can be used with Mark II finishes.
No. The recommended primer for Aerothane would be Ep-420.
This is just the clear base.
Yes, the previous question was related to part # 09-03869 which is just the clear base that is used when mixing colors. Apologies for the confusion. If you order a color, it comes with the thinner and catalyst.
The only available certs are in the poly fiber manual. It can be downloaded at conaircraft.com.