Mfg Model # | Lens Color | Mount | Base | Remarks | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|
900332 | White | Lower | 2 Hole | Standard unit, 18" cable, no connector (FAA TSO-C96a) | 90033-2 | $1276.00 | |
900337 | Red | Lower | Round | 5.12" dia. mounting base, MS310R10SL-3P connector (FAA TSO-C96a) | 11-07658 | $1482.80 | |
9003310 | White | Lower | 8 Hole | 18" cable, AMP #208530-1, 8 position connector (FAA TSO-C96a) | 11-07661 | $1024.10 | |
9003312 | White | Upper | 5 Hole | AMP #1-480698-0, 2 position connector (Beech 1900) (FAA TSO-C96a) | 11-07663 | $1593.90 | |
9003313 | Red | Upper | 2 Hole | No connector, 13" leads (Cessna CJ1, CJ2) (FAA TSO-C96a) | 11-07664 | $1593.90 | |
9003324 | White | Lower | 8 Hole | AMP #207567-1, 3 position connector (Beech 1900) (FAA TSO-C96a) | 11-07669 | $1593.90 | |
9003325 | Red | Upper | 5 Hole | MS3102R10SL-3P connector on mounting bracket (Beech Jet) (FAA TSO-C96a) | 11-07670 | $1593.90 |
90033 series self-contained, 150 watt, quartz halogen flashing anti-collision light which is factory installed on Beechcraft. It is also a direct replacement for oscillating beacons on most corporate aircraft. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The 4.4" height is the entire assembly. When the assembly is affixed to the aircraft the lens height is 2.35".