(Hover to zoom | Use mouse wheel for +/-)
No. | Part Number | Description | Qty Req | PN | Price | Buy |
---|---|---|---|---|---|---|
4 | 945-750 | LOCK WASHER A5 | 2 | 07-00435 | $2.05 | |
5 | 940-880 | ALLEN SCREW M5X30 | 3 | 15-03232 | $0.63 | |
8, 11 | 964-072 | INSULATION SHEATH | 1 | 15-03812 | $1.56 | |
9, 12 | 964-067 | FASTON CONNECTOR 3,96 | 1 | 15-03811 | $1.56 | |
13 | 941-925 | TAPTITE SCREW M5X16 | 4 | 15-03287 | $0.87 | |
14 | 827-800 | WASHER A 5,5 DIN 6902 | 4 | 15-00860 | $0.30 | |
16 | 945-759 | LOCK WASHER 22 | 1 | 15-03367 | $1.21 | |
17 | 842-239 | HEX. NUT M22X1,5 | 1 | 15-01245 | $9.24 | |
21 | 960-288 | CABLE GROMMET 20,5/11 | 1 | 15-03642 | $6.82 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
* THIS ITEM CAN USE 11-12316(SOLD PER FOOT)
good
Bing Lock Washer A5 With Screw Only 5M 140-566-04
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.