(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty Req. 912 UL | Qty Req. 912 ULS | Qty Req. 914 UL | PN | Price | Buy |
---|---|---|---|---|---|---|---|---|
7 | 926-274 | WASHER 8.2/12.5/1.5 | 1ac | 1ac | 1ac | 15-02979 | $8.66 | |
14 | 241-482 | ALLEN SCREW M6X90 | 2 | 2 | 2 | 15-00180 | $1.64 | |
15 | 241-814 | ALLEN SCREW M6X35 | 2 | 2 | 2 | 15-00187 | $1.34 | |
17 | 241-813 | ALLEN SCREW M6X35, STAINLESS | 1a | 1a | 1a | 15-00188 | $0.99 | |
20 | 241-935 | ALLEN SCREW M6x20 | 2 | 2 | 2 | 15-09771 | $1.35 | |
21 | 230-880 | O-RING 13.3-2.4 | 1 | 1 | 1 | 15-00080 | $5.05 | |
23 | 945-830 | LOCK WASHER A5 | 1 | 1 | 1 | 07-00435 | $2.05 | |
27 | 930-500 | OIL SEAL 6X11X3/4.5 | 1 | 1 | 1 | 15-03033 | $13.75 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
good
Bing Lock Washer A5 With Screw Only 5M 140-566-04
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.