(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty Req | PN | Price | Buy |
---|---|---|---|---|---|---|
14 | 950-380 | O-RING 32X4-N FPM 75 | 1 | 15-03399 | $8.36 | |
15 | 810-294 | GOVERNOR FLANGE | 1 | 15-00702 | $669.90 | |
18 | 241-237 | ALLEN SCREW M6X16 / TORQUE: 10 NM / 90 IN.LB. | 2 | 15-00169 | $0.46 | |
29 | 945-832 | LOCK WASHER A8 | 1 | 15-09522 | $0.61 | |
30 | 240-276 | HEX. SCREW M8X25 / TORQUE: 15 NM / 135 IN.LB. | 1 | 15-00133 | $0.87 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Part No. | Description | 912 iS | 912 iS Sport | Price |
1 | xxx | OIL INLET FLANGE, SEE CHAP 72-10-00 | 1 | 1 | - |
2 | xxx | O-RING 46X3-N, SEE CHAP 72-10-00 | 1 | 1 | - |
4 | xxx | ROLLER BEARING 205 E C3 25-52-15, SEE CHAP 72-10-00 | 1 | 1 | - |
5 | xxx | RETAINING RING 52X2, SEE CHAP 72-10-00 | 1 | 1 | - |
7 | xxx | THRUST WASHER, SEE CHAP 72-20-00 | 1 | 1 | - |
8 | xxx | COUNTERSUNK SCREW M5X12, SEE CHAP 72-10-00 / TORQUE 55 IN.LB. | 1 | 1 | - |
12 | 847-773 | DRIVE SLEEVE | 1 | 1 | * |
25 | 940-876 | BANJO BOLT M10X1X19 / TORQUE. 17 NM/150 IN.LB. | 2 | 2 | * |
27 | 847-224 | DISTANCE SLEEVE 8.4/15/6 | 1 | 1 | * |
29 | 945-752 | LOCK WASHER A8 | 1 | 1 | - |
32 | 945-752 | LOCK WASHER A8 | 4 | 4 | - |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.