Color | Part Number Quart |
Buy Quart |
Part Number Gallon |
Buy Gallon |
---|---|---|---|---|
Q-1050 New Insignia White | Q-1050-MQ | $197.94 | Q-1050-MG | $621.50 |
W-9170 Tropic White | W-9170-MQ | $197.94 | W-9170-MG | $621.50 |
K-7641 Vestal White | K-7641-MQ | $197.94 | K-7641-MG | $622.60 |
B-4243 Junuau White | B-4243-MQ | $199.05 | B-4243-MG | $627.00 |
J-9545 Daytona White | J-9545-MQ | $199.05 | J-9545-MG | $624.80 |
Q-1916 Randolph White | Q-1916-MG | -- | Q-1916-MG | $622.60 |
Z-7245 Sun Valley Ivory | Z-7245-MQ | $197.94 | Z-7245-MG | $621.50 |
M-9518 Diana Cream | M-9518-MQ | $201.25 | M-9518-MG | $634.70 |
X-5260 Tucson Cream | X-5260-MQ | $197.94 | X-5260-MG | $619.30 |
F-7790 AG Cat Gray | F-7790-MQ | $196.84 | F-7790-MG | $619.30 |
R-4870 Neutral Gray | R-4870-MQ | $197.94 | R-4870-MG | $622.60 |
R-8174 Platinum Gray | R-8174-MQ | $200.15 | R-8174-MG | $631.40 |
Y-6100 Polar Gray | Y-6100-MQ | $196.84 | Y-6100-MG | $618.20 |
H-6117 Black | H-6117-MQ | $194.65 | H-6117-MG | $611.60 |
R-8175 Sandalwood | R-8175-MQ | $199.05 | R-8175-MG | $627.00 |
Y-9775 Hickory Brown | Y-9775-MQ | $201.25 | Y-9775-MG | $634.70 |
R-4869 Olive Drab (Glossy) | R-4869-MQ | $199.05 | R-4869-MG | $625.90 |
E-6428 Aeronca 7AC Orange (Glossy) | E-6428-MQ | $207.84 | E-6428-MG | $658.90 |
P-8600 Cessna Tiger Orange | P-8600-MQ | $205.65 | P-8600-MG | $654.50 |
M-9526 Cruiser Orange | M-9526-MQ | $208.94 | M-9526-MG | $665.50 |
C-2065 Ocala Orange | C-2065-MQ | $204.55 | C-2065-MG | $649.00 |
B-3534 Madrid Red | B-3534-MQ | $204.55 | B-3534-MG | $645.70 |
B-9163 Colorado Red | B-9163-MQ | $206.75 | B-9163-MG | $655.60 |
M-9522 Tennessee Red | M-9522-MQ | $210.05 | M-9522-MG | $669.90 |
M-9530 Vermillion Red | M-9530-MQ | $208.94 | M-9530-MG | $663.30 |
W-3665 Pontiac Red | W-3665-MQ | $208.94 | W-3665-MG | $666.60 |
J-9555 Cadillac Red | J-9555-MQ | $207.84 | J-9555-MG | $661.10 |
H-9150 Santa Fe Red | H-9150-MQ | $215.55 | H-9150-MG | $655.60 |
X-5680 Boston Maroon | X-5680-MQ | $212.25 | X-5680-MG | $680.90 |
X-5749 Stinson Maroon | X-5749-MQ | $210.05 | X-5749-MG | $669.90 |
E-6427 Aeronca 7AC Yellow | E-6427-MQ | $199.05 | E-6427-MG | $623.70 |
M-9512 Lemon Yellow | M-9512-MQ | $212.25 | M-9512-MG | $678.70 |
M-9501 AN Orange Yellow | M-9501-MQ | $202.34 | M-9501-MG | $639.10 |
F-6285 Cub J-3 Yellow | F-6285-MQ | $205.65 | F-6285-MG | $651.20 |
M-9521 Lock Haven Yellow | M-9521-MQ | $201.25 | M-9521-MG | $635.80 |
Y-5783 Dallas Yellow | Y-5783-MQ | $206.75 | Y-5783-MG | $656.70 |
D-9270 AG Cat Yellow | D-9270-MQ | $211.15 | D-9270-MG | $672.10 |
N-3353 Federal Yellow | N-3353-MQ | $204.55 | N-3353-MG | $646.80 |
F-2406 Federal Green | F-2406-MQ | $199.05 | F-2406-MG | $625.90 |
F-5830 Montego Green | F-5830-MQ | $201.25 | F-5830-MG | $636.90 |
Y-6350 Forest Green | Y-6350-MQ | $204.55 | Y-6350-MG | $649.00 |
W-3554 Lakeland Blue | W-3554-MQ | $199.05 | W-3554-MG | $623.70 |
W-9506 AN True Blue | W-9506-MQ | $202.34 | W-9506-MG | $636.90 |
H-9170 Bahama Blue | H-9170-MQ | $204.55 | H-9170-MG | $646.80 |
X-5700 Miami Blue | X-5700-MQ | $201.25 | X-5700-MG | $634.70 |
M-9502 Insignia Blue | M-9502-MQ | $205.65 | M-9502-MG | $651.20 |
W-8427 Metallic Tampa Green | W-8427-MQ | $199.05 | W-8427-MG | $594.00 |
W-8430 Mettalic Newport Blue | W-8430-MQ | $199.05 | W-8430-MG | $594.00 |
M-9514 Metallic Silver | M-9514-MQ | $186.94 | M-9514-MG | $543.35 |
B-9916 Mettalic Reno Gold | B-9916-MQ | $235.34 | B-9916-MG | $768.90 |
Use Mark II for Metal is available in the same colors as Randolph Colored Butyrate Dope. Mark II is used over primed metal or composite parts and is too brittle to be used over fabric. Mark II is a tough, long-lasting topcoat paint. Although Mark II is a two-part catalyzed paint, it is not catalyzed with an isocyanate, thus normal safety equipment (a charcoal filtered spray mask) is sufficient. You do not have to use a supplied air respirator when spraying Mark II. Packaging: Mark II comes in two-part kits: one part is a can of the colored paint; part two is a separate can with an equal volume of Mixing Liquid. Mixing Liquid contains the catalyst and thinner. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.